Danh sách bài

ID Bài Nhóm Điểm % AC # AC
freecontest018_be03_mil MILITARY Free Contest 1,00 0,0% 0
freecontest018_be03_line LINETRIP Free Contest 1,00 0,0% 0
freecontest018_be03_elec ELECTRIC Free Contest 1,00 0,0% 0
boredom Nhàm Chán EIU Contest 0,50 4,2% 2
chuoidep Chuỗi Đẹp EIU Contest 0,50 14,2% 21
freecontest018_82_s SORT Free Contest 1,00 0,0% 0
freecontest018_82_t TREECOLOR Free Contest 1,00 50,0% 2
freecontest018_78_fb FBI Free Contest 1,00 0,0% 0
freecontest018_78_mo MOKIM Free Contest 1,00 33,3% 1
freecontest018_78_pa PALAGAIN Free Contest 1,00 0,0% 0
freecontest018_78_ps POWSTR Free Contest 1,00 0,0% 0
freecontest018_78_ro ROADRAIL Free Contest 1,00 0,0% 0
freecontest018_78_boom BOOM Free Contest 1,00 0,0% 0
freecontest018_78_span SPAN Free Contest 1,00 0,0% 0
freecontest018_77_del DELPALIN Free Contest 1,00 0,0% 0
freecontest018_77_exp EXPVAL Free Contest 1,00 100,0% 1
freecontest018_77_fir FIRST Free Contest 1,00 0,0% 0
freecontest018_77_gid GRCOLOR2 Free Contest 1,00 0,0% 0
freecontest018_77_wee WEED Free Contest 1,00 0,0% 0
freecontest018_76_grc GRCOLOR Free Contest 1,00 0,0% 0
freecontest018_76_num NUMBER Free Contest 1,00 0,0% 0
freecontest018_76_pat PATH Free Contest 1,00 0,0% 0
freecontest018_76_ref REFLECT Free Contest 1,00 0,0% 0
freecontest018_76_seq SEQ14 Free Contest 1,00 0,0% 0
freecontest018_75_eve EVENPAL Free Contest 1,00 0,0% 0
freecontest018_75_fpr FPRIME Free Contest 1,00 100,0% 1
freecontest018_75_num NUMBERS Free Contest 1,00 0,0% 0
freecontest018_75_ran RANGE Free Contest 1,00 0,0% 0
freecontest018_75_ston STONE Free Contest 1,00 0,0% 0
freecontest018_75_str STRING Free Contest 1,00 0,0% 0
position_of_positive_number Position of the positive number Children's Codes 1,00 23,6% 11
greatest_common_divisor Greatest common divisor Children's Codes 1,00 36,4% 13
freecontest018_pretst02_mul MULDIGITS Free Contest 1,00 0,0% 0
freecontest018_pretst02_lis LIS Free Contest 1,00 0,0% 0
freecontest018_pretst02_ci CITY Free Contest 1,00 0,0% 0
freecontest018_pretst02_au AUDITION Free Contest 1,00 0,0% 0
couts COUTS Free Contest 1,00 0,0% 0
count_whitespace_characters Count Whitespace Characters Children's Codes 1,00 73,7% 13
avemax AVEMAX Free Contest 1,00 75,0% 3
absmin ABSMIN Free Contest 1,00 0,0% 0
sort_in_non_increasing_order Sort in Non-Increasing Order Children's Codes 1,00 94,1% 15
uppercase_to_lowercase Uppercase character to lowercase character Children's Codes 1,00 82,4% 14
perfect_number Perfect number Children's Codes 1,00 34,5% 10
the_k_th_smallest_number The K-th smallest number Children's Codes 1,00 41,9% 9
calculate_average Calculate the average Children's Codes 1,00 32,3% 17
count_odd_digits Count the odd digits Children's Codes 1,00 87,5% 14
freecontest018_t2_tr TREE Free Contest 1,00 15,4% 2
freecontest018_t2_tt TAMTAM Free Contest 1,00 66,7% 2
freecontest018_t2_md MINDIST Free Contest 1,00 2,3% 1
freecontest018_t2_ls LINESHOP Free Contest 1,00 66,7% 6