Danh sách bài

ID Bài Nhóm Điểm % AC # AC
number_with_3_digits Number with 3 digits Children's Codes 1,00 74,5% 39
expression_1 Expression 1 Children's Codes 1,00 41,9% 47
print_n_number Print the first N natural numbers Children's Codes 1,00 73,1% 44
number_with_2_digits Number with 2 digits Children's Codes 1,00 80,7% 44
sort_2_numbers Sort 2 numbers Children's Codes 1,00 68,8% 43
minimum_of_4_numbers Minimum of 4 numbers Children's Codes 1,00 63,5% 45
maximum_of_3_numbers Maximum of 3 numbers Children's Codes 1,00 43,6% 47
even_odd Even Or Odd Calculation Children's Codes 1,00 63,0% 47
doubled_value Doubled value Children's Codes 1,00 56,9% 63
stress_04 Binary Chưa phân loại 0,50 11,9% 4
tht2022_04 MonQuaBatOn Tin học trẻ 1,00 48,8% 18
tht2022_03 TuoiCay Tin học trẻ 1,00 34,0% 15
tht2022_02 Domino Tin học trẻ 0,50 27,3% 15
tht2022_01 NongTrai Tin học trẻ 0,50 67,3% 25
tht_01 TrangTrai Chưa phân loại 9720040000,00 38,2% 4
aplusb A Plus B Children's Codes 1,00 44,3% 101
topoorder Topological order Toán Rời Rạc 2 1,00 94,9% 60