Danh sách bài

ID Bài Nhóm Điểm % AC # AC
freecontest018_78_boom BOOM Free Contest 1,00 0,0% 0
freecontest018_78_span SPAN Free Contest 1,00 0,0% 0
freecontest018_77_del DELPALIN Free Contest 1,00 0,0% 0
freecontest018_77_exp EXPVAL Free Contest 1,00 0,0% 0
freecontest018_77_fir FIRST Free Contest 1,00 0,0% 0
freecontest018_77_gid GRCOLOR2 Free Contest 1,00 0,0% 0
freecontest018_77_wee WEED Free Contest 1,00 0,0% 0
freecontest018_76_grc GRCOLOR Free Contest 1,00 0,0% 0
freecontest018_76_num NUMBER Free Contest 1,00 0,0% 0
freecontest018_76_pat PATH Free Contest 1,00 0,0% 0
freecontest018_76_ref REFLECT Free Contest 1,00 0,0% 0
freecontest018_76_seq SEQ14 Free Contest 1,00 0,0% 0
freecontest018_75_eve EVENPAL Free Contest 1,00 0,0% 0
freecontest018_75_fpr FPRIME Free Contest 1,00 0,0% 0
freecontest018_75_num NUMBERS Free Contest 1,00 0,0% 0
freecontest018_75_ran RANGE Free Contest 1,00 0,0% 0
freecontest018_75_ston STONE Free Contest 1,00 0,0% 0
freecontest018_75_str STRING Free Contest 1,00 0,0% 0
position_of_positive_number Position of the positive number Children's Codes 1,00 22,9% 9
greatest_common_divisor Greatest common divisor Children's Codes 1,00 35,1% 10
freecontest018_pretst02_mul MULDIGITS Free Contest 1,00 0,0% 0
freecontest018_pretst02_lis LIS Free Contest 1,00 0,0% 0
freecontest018_pretst02_ci CITY Free Contest 1,00 0,0% 0
freecontest018_pretst02_au AUDITION Free Contest 1,00 0,0% 0
couts COUTS Free Contest 1,00 0,0% 0
count_whitespace_characters Count Whitespace Characters Children's Codes 1,00 90,9% 10
avemax AVEMAX Free Contest 1,00 75,0% 3
absmin ABSMIN Free Contest 1,00 0,0% 0
sort_in_non_increasing_order Sort in Non-Increasing Order Children's Codes 1,00 92,9% 12
uppercase_to_lowercase Uppercase character to lowercase character Children's Codes 1,00 78,6% 11
perfect_number Perfect number Children's Codes 1,00 31,8% 7
the_k_th_smallest_number The K-th smallest number Children's Codes 1,00 38,5% 6
calculate_average Calculate the average Children's Codes 1,00 34,4% 10
count_odd_digits Count the odd digits Children's Codes 1,00 84,6% 11
freecontest018_t2_tr TREE Free Contest 1,00 15,4% 2
freecontest018_t2_tt TAMTAM Free Contest 1,00 66,7% 2
freecontest018_t2_md MINDIST Free Contest 1,00 2,3% 1
freecontest018_t2_ls LINESHOP Free Contest 1,00 66,7% 6
freecontest018_t2_l LIGHTS Free Contest 1,00 33,3% 6
freecontest018_82_seq59 SEQ59 Free Contest 1,00 0,0% 0
freecontest018_82_fra FRACTAL Free Contest 1,00 0,0% 0
freecontest018_82_cc CC Free Contest 1,00 0,0% 0
char CHAR Free Contest 1,00 81,8% 9
mindist MINDIST Free Contest 1,00 26,3% 10
eiulogfile2 Tìm sự kiện Data Structures and Algorithms 1,50 28,6% 4
eiulogfile Log Files Data Structures and Algorithms 1,50 80,0% 4
euph014 Đếm số lần lặp Data Structures and Algorithms 1,00 77,8% 7
eiuonce Distinct value Data Structures and Algorithms 1,00 33,3% 10
eiuph011 First occurrence Data Structures and Algorithms 1,00 51,4% 14
eiuph010 The most common number Data Structures and Algorithms 1,00 64,3% 12